CLI:Disk walk 10
Version edit
This page refers to version
07.0x.0y
Description edit
This command is used to see DMD options and status
Run “disk walk 10” to display side by side:
ManagementDiscipline,
DesiredManagementDiscipline,
OperStatus,
OperMode
When to Use edit
Raid – Desired Management Discipline This attribute, available on disk objects, was put in to eliminate the need for temporary disk folders and to try and automate the tasks that involved them. There are four valid values that you can set for a DesiredManagementDiscipline:
- Unassigned a. Used to migrate off a managed disk b. Disk set <index> DesiredManagementDiscipline Unassigned
- ManagedSpare a. Used to reclaim a spare. b. Disk set <index> DesiredManagementDiscipline ManagedSpare
- Failed:
- Used to restripe off a disk that you want brought down for replacement
- This is actually the safest way to fail a disk that isn’t causing loop or performance problems, because hidden medium errors on disks in the same stripe shouldn’t cause problems
- Disk set <index> DesiredManagementDiscipline Failed
- Managed:
- Used to undo one of the previous values
- Disk set <index> DesiredManagementDiscipline Managed
Syntax edit
disk walk 10
Example edit
disk walk 10
<25460 (?)>
[25460] DiskManager:Disk 06/10/2016 12:48:44 PM
Index ManagementDiscipline Desired OperStatus OperMode Health AutoSparingStatus
ManagementDiscipline
===== ==================== ==================== ========== ==================== ==================== ====================
1 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
2 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
3 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
4 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
5 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
6 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
7 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
8 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
9 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
10 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
11 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
13 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
14 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
15 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
17 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
18 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
19 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
....
....
disk walk 10
<25460 (?)>
[25460] DiskManager:Disk 06/10/2016 12:48:44 PM
Index ManagementDiscipline Desired OperStatus OperMode Health AutoSparingStatus
ManagementDiscipline
===== ==================== ==================== ========== ==================== ==================== ====================
1 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
2 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
3 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
4 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
5 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
6 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
7 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
8 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
9 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
10 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
11 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
13 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
14 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
15 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
17 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
18 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
19 (1) Managed (1) Managed (1) Up (2) Normal Healthy (3) FeatureDisabled
Document Control edit
| Revision # | Date | Description | Author / Source | Documented By |
|---|---|---|---|---|
| Rev 00 | 10th Jun 2016 | disk walk 10 | Original | Galid Lakhlifi |
| Revision # | Date | Reason For Revision | Reviewed By |
|---|---|---|---|
| Rev 01 | 27th June 2016 | New Document Release | Xavier Kasim |
| Revision # | Date | Approved By |
|---|---|---|
| Rev 01 | 28th July 2016 | Caleb Cooper |
Article Rating edit
Did this article help to resolve your issue?
- 5 Stars - This Resolved my problem
- 3 Stars - It pointed me in the right direction
- 1 Stars - This did not help me
This content is in the CLI Namespace. Used for CLI command reference / indexing.
