This content is in the CLI Namespace. Used for CLI command reference / indexing.

Version

This page refers to version

1.0.0.179


Description

List all volumes on the Storage Array


When to Use

Use volume show to list all the volumes present on the Storage Array.

Syntax

Simply: volume show

Example

 
cli> volume show
 #  |                  id                  |         name         |  type   |       wwn       |   size    | protecti~
----+--------------------------------------+----------------------+---------+-----------------+-----------+-----------
  1 | 0008c12f-d24a-4117-bab9-2b7927e43b19 | Karin-Vol-Test4      | Primary | naa.68ccf09800~ | 42949672~ |
  2 | 05706c29-9743-4773-9a9d-320205f950a8 | Linux-Lab-VM-1-Vol-0 | Primary | naa.68ccf09800~ | 10737418~ |
  3 | 081946cf-86bb-4b40-baa1-15411288f325 | Linux-Lab-VM-3-005   | Primary | naa.68ccf09800~ | 10737418~ |
  4 | 0c0a4a8d-8c17-4c5c-b103-ce8062fe58ef | Karin-Vol-Test2      | Primary | naa.68ccf09800~ | 16106127~ |
  5 | 142b7bee-cc3e-4bc8-a58b-20582809bfa3 | Linux-Lab-VM-1-Vol-~ | Primary | naa.68ccf09800~ | 11059540~ |
  6 | 247187ee-55cb-4c73-ae5b-0c13fa734790 | Linux-Lab-VM-4-002   | Primary | naa.68ccf09800~ | 16106127~ |
  7 | 2ab636d6-3b43-43eb-a803-9f7551d9f5a2 | Karin-Vol-Test3      | Primary | naa.68ccf09800~ | 32212254~ |
  8 | 2d2ae6f3-5a94-4dca-9f68-62f54b0ff8ba | gslab3t1-vol5        | Primary | naa.68ccf09800~ | 26843545~ |
  9 | 3e3e0ed9-192e-4f1e-bcb4-5600842fc88d | Linux-Lab-VM-3-004   | Primary | naa.68ccf09800~ | 10737418~ |
 10 | 40187368-1bef-4925-9e46-a7019d24e7ee | Lab VMs              | Primary | naa.68ccf09800~ | 10844792~ |
 11 | 4126b8b7-fca8-46dd-8200-65389873304d | gslab3t1-vol3        | Primary | naa.68ccf09800~ | 26843545~ |
cli>


Reference

  • Links to useful pages utilizing Volume Show